Livedraw every day at 11:15 until 11:30 WIB
Winning Numbers |
|||||
---|---|---|---|---|---|
18 | 9 | 21 | 38 | 17 | 38 |
Additional Number |
|||||
12 | |||||
4D Result |
|||||
5947 |
No | Date | Draw | Winning Number | Add.Number | 4D Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, 13 Feb 2025 | 1489 | 18 | 9 | 21 | 38 | 17 | 38 | 12 | 5947 |
2 | Wednesday, 12 Feb 2025 | 1488 | 17 | 19 | 7 | 35 | 37 | 45 | 22 | 6290 |
3 | Tuesday, 11 Feb 2025 | 1487 | 13 | 30 | 16 | 17 | 17 | 17 | 1 | 3478 |
4 | Monday, 10 Feb 2025 | 1486 | 39 | 14 | 45 | 5 | 5 | 36 | 8 | 9546 |
5 | Sunday, 09 Feb 2025 | 1485 | 44 | 29 | 26 | 22 | 28 | 1 | 42 | 8797 |
6 | Saturday, 08 Feb 2025 | 1484 | 45 | 5 | 16 | 29 | 33 | 43 | 26 | 5618 |
7 | Friday, 07 Feb 2025 | 1483 | 30 | 8 | 24 | 21 | 7 | 28 | 7 | 9206 |
8 | Thursday, 06 Feb 2025 | 1482 | 30 | 17 | 16 | 25 | 8 | 40 | 38 | 3562 |
9 | Wednesday, 05 Feb 2025 | 1481 | 3 | 6 | 29 | 24 | 22 | 16 | 29 | 2697 |
10 | Tuesday, 04 Feb 2025 | 1480 | 31 | 22 | 14 | 8 | 27 | 40 | 30 | 6866 |
Total data: 1494 |