Livedraw every day at 11:15 until 11:30 WIB
Winning Numbers |
|||||
---|---|---|---|---|---|
41 | 3 | 41 | 17 | 20 | 34 |
Additional Number |
|||||
42 | |||||
4D Result |
|||||
7510 |
No | Date | Draw | Winning Number | Add.Number | 4D Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
31 | Thursday, 14 Nov 2024 | 1399 | 41 | 3 | 41 | 17 | 20 | 34 | 42 | 7510 |
32 | Wednesday, 13 Nov 2024 | 1398 | 12 | 20 | 33 | 41 | 41 | 37 | 31 | 3846 |
33 | Tuesday, 12 Nov 2024 | 1397 | 3 | 9 | 7 | 24 | 40 | 27 | 26 | 6103 |
34 | Monday, 11 Nov 2024 | 1396 | 31 | 5 | 27 | 2 | 41 | 34 | 24 | 2561 |
35 | Sunday, 10 Nov 2024 | 1395 | 15 | 41 | 45 | 9 | 20 | 16 | 22 | 1160 |
36 | Saturday, 09 Nov 2024 | 1394 | 42 | 16 | 39 | 3 | 28 | 8 | 33 | 4760 |
37 | Friday, 08 Nov 2024 | 1393 | 7 | 13 | 24 | 15 | 8 | 31 | 41 | 1999 |
38 | Thursday, 07 Nov 2024 | 1392 | 18 | 24 | 16 | 40 | 31 | 40 | 38 | 2120 |
39 | Wednesday, 06 Nov 2024 | 1391 | 2 | 18 | 21 | 3 | 11 | 28 | 24 | 4960 |
40 | Tuesday, 05 Nov 2024 | 1390 | 39 | 39 | 17 | 40 | 2 | 19 | 42 | 6812 |
Total data: 1434 |