Livedraw every day at 14:30 until 14:45 WIB
Winning Numbers |
|||||
---|---|---|---|---|---|
24 | 20 | 15 | 21 | 15 | 36 |
Additional Number |
|||||
9 | |||||
4D Result |
|||||
5520 |
No | Date | Draw | Winning Number | Add.Number | 4D Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Saturday, 14 Dec 2024 | 1433 | 24 | 20 | 15 | 21 | 15 | 36 | 9 | 5520 |
2 | Friday, 13 Dec 2024 | 1432 | 44 | 20 | 20 | 42 | 34 | 15 | 19 | 0610 |
3 | Thursday, 12 Dec 2024 | 1431 | 28 | 30 | 32 | 3 | 14 | 2 | 41 | 7825 |
4 | Wednesday, 11 Dec 2024 | 1430 | 11 | 20 | 16 | 8 | 38 | 24 | 12 | 7400 |
5 | Tuesday, 10 Dec 2024 | 1429 | 9 | 3 | 41 | 29 | 3 | 15 | 44 | 2400 |
6 | Monday, 09 Dec 2024 | 1428 | 4 | 8 | 39 | 43 | 42 | 13 | 13 | 1164 |
7 | Sunday, 08 Dec 2024 | 1427 | 13 | 30 | 5 | 9 | 45 | 14 | 15 | 2497 |
8 | Saturday, 07 Dec 2024 | 1426 | 36 | 43 | 45 | 38 | 20 | 17 | 24 | 6160 |
9 | Friday, 06 Dec 2024 | 1425 | 12 | 7 | 11 | 6 | 14 | 14 | 38 | 8646 |
10 | Thursday, 05 Dec 2024 | 1424 | 24 | 28 | 30 | 36 | 16 | 44 | 19 | 2615 |
Total data: 1435 |