Livedraw every day at 14:30 until 14:45 WIB
Winning Numbers |
|||||
---|---|---|---|---|---|
25 | 09 | 40 | 23 | 39 | 15 |
Additional Number |
|||||
37 | |||||
4D Result |
|||||
8490 |
No | Date | Draw | Winning Number | Add.Number | 4D Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
1411 | Thursday, 25 Mar 2021 | 84 | 25 | 09 | 40 | 23 | 39 | 15 | 37 | 8490 |
1412 | Wednesday, 24 Mar 2021 | 83 | 42 | 11 | 04 | 28 | 35 | 43 | 21 | 9700 |
1413 | Tuesday, 23 Mar 2021 | 82 | 31 | 03 | 43 | 29 | 16 | 05 | 23 | 1031 |
1414 | Monday, 22 Mar 2021 | 81 | 11 | 06 | 20 | 35 | 24 | 19 | 27 | 0416 |
1415 | Sunday, 21 Mar 2021 | 80 | 29 | 03 | 17 | 38 | 07 | 26 | 36 | 4535 |
1416 | Saturday, 20 Mar 2021 | 79 | 33 | 17 | 09 | 39 | 05 | 13 | 16 | 2004 |
1417 | Friday, 19 Mar 2021 | 78 | 29 | 06 | 15 | 35 | 31 | 25 | 37 | 0078 |
1418 | Thursday, 18 Mar 2021 | 77 | 05 | 28 | 19 | 25 | 39 | 45 | 27 | 4799 |
1419 | Wednesday, 17 Mar 2021 | 76 | 22 | 04 | 19 | 35 | 41 | 09 | 44 | 8759 |
1420 | Tuesday, 16 Mar 2021 | 75 | 15 | 23 | 39 | 08 | 27 | 31 | 10 | 8849 |
Total data: 1494 |