Livedraw every day at 14:30 until 14:45 WIB
Winning Numbers |
|||||
---|---|---|---|---|---|
35 | 22 | 31 | 42 | 09 | 16 |
Additional Number |
|||||
10 | |||||
4D Result |
|||||
8669 |
No | Date | Draw | Winning Number | Add.Number | 4D Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
1431 | Friday, 05 Mar 2021 | 64 | 35 | 22 | 31 | 42 | 09 | 16 | 10 | 8669 |
1432 | Thursday, 04 Mar 2021 | 63 | 38 | 07 | 24 | 21 | 41 | 19 | 22 | 0274 |
1433 | Wednesday, 03 Mar 2021 | 62 | 19 | 16 | 30 | 38 | 29 | 22 | 42 | 1996 |
1434 | Tuesday, 02 Mar 2021 | 61 | 18 | 42 | 27 | 07 | 32 | 36 | 29 | 5804 |
1435 | Monday, 01 Mar 2021 | 60 | 30 | 28 | 19 | 08 | 31 | 24 | 43 | 3884 |
1436 | Sunday, 28 Feb 2021 | 59 | 11 | 28 | 24 | 03 | 35 | 16 | 40 | 7236 |
1437 | Saturday, 27 Feb 2021 | 58 | 10 | 28 | 38 | 42 | 07 | 23 | 05 | 3652 |
1438 | Friday, 26 Feb 2021 | 57 | 36 | 07 | 16 | 27 | 35 | 09 | 44 | 5261 |
1439 | Thursday, 25 Feb 2021 | 56 | 29 | 16 | 21 | 02 | 36 | 35 | 41 | 7481 |
1440 | Wednesday, 24 Feb 2021 | 55 | 29 | 03 | 14 | 39 | 27 | 10 | 43 | 4645 |
Total data: 1494 |