Livedraw every day at 14:30 until 14:45 WIB
Winning Numbers |
|||||
---|---|---|---|---|---|
36 | 17 | 28 | 41 | 06 | 39 |
Additional Number |
|||||
15 | |||||
4D Result |
|||||
5502 |
No | Date | Draw | Winning Number | Add.Number | 4D Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
1451 | Saturday, 13 Feb 2021 | 44 | 36 | 17 | 28 | 41 | 06 | 39 | 15 | 5502 |
1452 | Friday, 12 Feb 2021 | 43 | 16 | 35 | 17 | 45 | 23 | 08 | 30 | 3865 |
1453 | Thursday, 11 Feb 2021 | 42 | 29 | 15 | 09 | 43 | 36 | 44 | 10 | 4909 |
1454 | Wednesday, 10 Feb 2021 | 41 | 11 | 31 | 26 | 41 | 34 | 12 | 28 | 8586 |
1455 | Tuesday, 09 Feb 2021 | 40 | 15 | 25 | 19 | 38 | 07 | 30 | 01 | 4524 |
1456 | Monday, 08 Feb 2021 | 39 | 21 | 37 | 09 | 42 | 03 | 32 | 19 | 0962 |
1457 | Sunday, 07 Feb 2021 | 38 | 38 | 23 | 05 | 18 | 41 | 31 | 29 | 1995 |
1458 | Saturday, 06 Feb 2021 | 37 | 43 | 28 | 09 | 14 | 37 | 01 | 11 | 3531 |
1459 | Friday, 05 Feb 2021 | 36 | 13 | 44 | 26 | 08 | 34 | 28 | 42 | 9296 |
1460 | Thursday, 04 Feb 2021 | 35 | 41 | 29 | 36 | 43 | 05 | 10 | 22 | 9702 |
Total data: 1494 |