Livedraw every day at 14:30 until 14:45 WIB
Winning Numbers |
|||||
---|---|---|---|---|---|
16 | 21 | 17 | 25 | 36 | 11 |
Additional Number |
|||||
23 | |||||
4D Result |
|||||
3628 |
No | Date | Draw | Winning Number | Add.Number | 4D Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
1471 | Sunday, 24 Jan 2021 | 24 | 16 | 21 | 17 | 25 | 36 | 11 | 23 | 3628 |
1472 | Saturday, 23 Jan 2021 | 23 | 33 | 25 | 13 | 45 | 27 | 14 | 05 | 9061 |
1473 | Friday, 22 Jan 2021 | 22 | 38 | 22 | 19 | 43 | 05 | 27 | 14 | 1574 |
1474 | Thursday, 21 Jan 2021 | 21 | 27 | 19 | 16 | 36 | 08 | 26 | 45 | 5365 |
1475 | Wednesday, 20 Jan 2021 | 20 | 38 | 02 | 17 | 41 | 04 | 33 | 11 | 1138 |
1476 | Tuesday, 19 Jan 2021 | 19 | 27 | 04 | 35 | 19 | 20 | 03 | 29 | 3707 |
1477 | Monday, 18 Jan 2021 | 18 | 15 | 39 | 20 | 31 | 24 | 22 | 45 | 2593 |
1478 | Sunday, 17 Jan 2021 | 17 | 33 | 24 | 41 | 26 | 09 | 17 | 28 | 1978 |
1479 | Saturday, 16 Jan 2021 | 16 | 01 | 36 | 25 | 42 | 33 | 11 | 20 | 6973 |
1480 | Friday, 15 Jan 2021 | 15 | 27 | 30 | 43 | 17 | 26 | 10 | 08 | 3761 |
Total data: 1494 |