Livedraw every day at 20:30 until 20:45 WIB
Winning Numbers |
|||||
---|---|---|---|---|---|
18 | 25 | 20 | 11 | 40 | 17 |
Additional Number |
|||||
3 | |||||
4D Result |
|||||
5514 |
No | Date | Draw | Winning Number | Add.Number | 4D Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
21 | Sunday, 24 Nov 2024 | 1395 | 18 | 25 | 20 | 11 | 40 | 17 | 3 | 5514 |
22 | Saturday, 23 Nov 2024 | 1394 | 37 | 43 | 8 | 33 | 4 | 5 | 5 | 3018 |
23 | Friday, 22 Nov 2024 | 1393 | 27 | 32 | 22 | 2 | 7 | 8 | 19 | 5981 |
24 | Thursday, 21 Nov 2024 | 1392 | 34 | 30 | 45 | 20 | 7 | 39 | 12 | 0310 |
25 | Wednesday, 20 Nov 2024 | 1391 | 33 | 34 | 28 | 27 | 44 | 31 | 39 | 9762 |
26 | Tuesday, 19 Nov 2024 | 1390 | 11 | 15 | 20 | 20 | 27 | 19 | 40 | 4026 |
27 | Monday, 18 Nov 2024 | 1389 | 33 | 41 | 12 | 21 | 6 | 29 | 37 | 3274 |
28 | Sunday, 17 Nov 2024 | 1388 | 11 | 22 | 33 | 2 | 18 | 21 | 7 | 9386 |
29 | Saturday, 16 Nov 2024 | 1387 | 14 | 31 | 22 | 37 | 38 | 20 | 1 | 2873 |
30 | Friday, 15 Nov 2024 | 1386 | 42 | 1 | 21 | 41 | 17 | 34 | 5 | 8574 |
Total data: 1419 |