Result Lotto Number

Showing all lotto number results

Jakarta Pusat

Livedraw every day at 23:45 until 23:59 WIB

Wednesday, 12 Feb 2025 Draw: #1475

Winning Numbers

20 29 34 25 59 35

Additional Number

23

4D Result

4948
No Date Draw Winning Number Add.Number 4D Result
1 Wednesday, 12 Feb 2025 1475 20 29 34 25 59 35 23 4948
2 Tuesday, 11 Feb 2025 1474 29 14 28 17 12 16 35 0526
3 Monday, 10 Feb 2025 1473 25 30 34 22 15 20 32 2575
4 Sunday, 09 Feb 2025 1472 43 23 13 16 06 26 27 9932
5 Saturday, 08 Feb 2025 1471 34 01 06 10 24 27 38 6107
6 Friday, 07 Feb 2025 1470 29 38 5 38 38 24 16 3617
7 Thursday, 06 Feb 2025 1469 7 35 11 21 33 1 32 8412
8 Wednesday, 05 Feb 2025 1468 28 8 21 26 26 18 18 9236
9 Tuesday, 04 Feb 2025 1467 36 32 40 20 21 13 7 1878
10 Monday, 03 Feb 2025 1466 09 11 04 22 36 45 14 0819
Total data: 1477

Our bussiness network

we' ve built a long standing relationship based on trust

Seacrh result

Looking for the previous result data.